River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sugar Creek (Central) | |||||||||||
| EDNI3 | Edinburgh | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi27 km | |||||||
| White River | |||||||||||
| CNTI3 | Centerton | 2012-06-01 11:00:00 | 1.15 ft0.4 m | 17 mi27 km | |||||||
| CENI3 | Eagle Valley Power Plant | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 17 mi27 km | |||||||
| Youngs Creek | |||||||||||
| AMTI3 | Amity | 2012-06-01 13:15:00 | 1.02 ft0.3 m | 19 mi30 km | |||||||


