River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buck Creek | |||||||||||
| ACTI3 | Acton | 2012-06-02 10:00:00 | 1.81 ft0.6 m | 15 mi23 km | |||||||
| Eagle Creek | |||||||||||
| ECRI3 | Eagle Creek Reservoir | 2012-06-02 09:45:00 | 790.72 ft241 m | 8 mi13 km | |||||||
| ZONI3 | Zionsville | 2012-06-02 08:45:00 | 1.55 ft0.5 m | 15 mi25 km | |||||||
| Fall Creek | |||||||||||
| OLNI3 | Geist Reservoir | 2012-06-01 11:00:00 | 785.10 ft239.3 m | 18 mi28 km | |||||||
| MLRI3 | Millersville | 2012-06-02 10:00:00 | 2.23 ft0.7 m | 11 mi18 km | |||||||
| Sugar Creek (Central) | |||||||||||
| NPLI3 | New Palestine | 2012-06-02 09:45:00 | 2.56 ft0.8 m | 18 mi28 km | |||||||
| White Lick Creek | |||||||||||
| MOOI3 | Mooresville | 2012-06-02 09:30:00 | 6.95 ft2.1 m | 12 mi19 km | |||||||
| White River | |||||||||||
| NORI3 | 82nd Street Bridge Near Nora | 2012-06-02 10:00:00 | 2.60 ft0.8 m | 14 mi23 km | |||||||
| CNTI3 | Centerton | 2012-06-02 07:00:00 | 1.25 ft0.4 m | 19 mi30 km | |||||||
| CENI3 | Eagle Valley Power Plant | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 20 mi32 km | |||||||
| IMAI3 | Indianapolis Museum Of Art | 2012-06-02 10:00:00 | 3.86 ft1.2 m | 7 mi12 km | |||||||
| IUPI3 | Michigan Street In Indianapolis | 2012-06-02 09:15:00 | 7.04 ft2.1 m | 4 mi6 km | |||||||
| RVNI3 | Ravenswood | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 12 mi19 km | |||||||
| INDI3 | Raymond Street In Indianapolis | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 3 mi4 km | |||||||
| STTI3 | Stout Power Plant | 2012-06-02 09:45:00 | 2.38 ft0.7 m | 1 mi2 km | |||||||


