River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall Creek | |||||||||||
| FCFI3 | Fortville | 2012-06-02 09:45:00 | 1.75 ft0.5 m | 19 mi30 km | |||||||
| Killbuck Creek | |||||||||||
| KCAI3 | Anderson | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 8 mi13 km | |||||||
| White River | |||||||||||
| ANDI3 | Anderson | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 8 mi12 km | |||||||
| MIEI3 | Muncie | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi21 km | |||||||
| William Locke Drain | |||||||||||
| WLDI3 | Durbin | 2012-06-02 10:00:00 | 5.78 ft1.8 m | 17 mi27 km | |||||||


