River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maumee River | |||||||||||
| FTWI3 | Fort Wayne | 2012-06-02 08:00:00 | 2.18 ft0.7 m | 10 mi16 km | |||||||
| St. Joseph River Oh/In | |||||||||||
| NVLI3 | Newville | 2012-06-02 10:30:00 | 3.61 ft1.1 m | 18 mi29 km | |||||||
| ROOI3 | St. Joe (Ft. Wayne) | 2012-06-02 08:45:00 | 1.88 ft0.6 m | 6 mi10 km | |||||||
| St. Marys River | |||||||||||
| SASI3 | Muldoon Br. | 2012-06-02 09:30:00 | 2.21 ft0.7 m | 14 mi22 km | |||||||


