River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cicero Creek | |||||||||||
| CCAI3 | Arcadia | 2012-06-02 02:30:00 | 2.98 ft0.9 m | 15 mi25 km | |||||||
| CCTI3 | State Road 19 In Tipton | 2012-06-02 02:30:00 | 2.55 ft0.8 m | 8 mi14 km | |||||||
| Kokomo Creek | |||||||||||
| KCKI3 | Kokomo | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 5 mi9 km | |||||||
| Wildcat Creek | |||||||||||
| JRMI3 | Jerome | 2012-06-02 03:15:00 | 1.66 ft0.5 m | 6 mi9 km | |||||||
| OKKI3 | Kokomo | 2012-06-02 02:45:00 | 1.57 ft0.5 m | 9 mi15 km | |||||||


