River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cicero Creek | |||||||||||
| CCAI3 | Arcadia | 2012-06-02 02:30:00 | 2.98 ft0.9 m | 11 mi17 km | |||||||
| NMSI3 | Morse Reservoir | 2012-06-01 11:00:00 | 810.11 ft246.9 m | 17 mi28 km | |||||||
| CCTI3 | State Road 19 In Tipton | 2012-06-02 02:30:00 | 2.55 ft0.8 m | 10 mi17 km | |||||||
| Killbuck Creek | |||||||||||
| KCAI3 | Anderson | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi22 km | |||||||
| Kokomo Creek | |||||||||||
| KCKI3 | Kokomo | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi28 km | |||||||
| Stony Creek | |||||||||||
| SCNI3 | Noblesville | 2012-06-02 03:15:00 | 1.91 ft0.6 m | 19 mi30 km | |||||||
| White River | |||||||||||
| ANDI3 | Anderson | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi24 km | |||||||
| NBLI3 | Noblesville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi29 km | |||||||
| Wildcat Creek | |||||||||||
| JRMI3 | Jerome | 2012-06-02 03:15:00 | 1.66 ft0.5 m | 12 mi20 km | |||||||
| William Locke Drain | |||||||||||
| WLDI3 | Durbin | 2012-06-02 03:00:00 | 5.77 ft1.8 m | 14 mi23 km | |||||||


