River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| CAGI3 | Cagles Mill Lake | 2012-06-02 03:15:00 | 639.61 ft195 m | 20 mi32 km | |||||||
| Mill Creek | |||||||||||
| CATI3 | Cataract | 2012-06-02 03:30:00 | 4.16 ft1.3 m | 11 mi18 km | |||||||
| White Lick Creek | |||||||||||
| MOOI3 | Mooresville | 2012-06-02 03:30:00 | 6.96 ft2.1 m | 18 mi28 km | |||||||
| White River | |||||||||||
| CNTI3 | Centerton | 2012-06-02 03:00:00 | 1.24 ft0.4 m | 11 mi18 km | |||||||
| CENI3 | Eagle Valley Power Plant | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 10 mi16 km | |||||||
| SPNI3 | Spencer | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi21 km | |||||||


