River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Blue River | |||||||||||
| CARI3 | Carthage | 2012-06-02 09:45:00 | 1.14 ft0.3 m | 20 mi32 km | |||||||
| Cicero Creek | |||||||||||
| CCAI3 | Arcadia | 2012-06-02 05:30:00 | 2.98 ft0.9 m | 18 mi29 km | |||||||
| NMSI3 | Morse Reservoir | 2012-06-01 11:00:00 | 810.11 ft246.9 m | 17 mi27 km | |||||||
| Fall Creek | |||||||||||
| FCFI3 | Fortville | 2012-06-02 09:45:00 | 1.75 ft0.5 m | 7 mi12 km | |||||||
| OLNI3 | Geist Reservoir | 2012-06-01 11:00:00 | 785.10 ft239.3 m | 14 mi23 km | |||||||
| Killbuck Creek | |||||||||||
| KCAI3 | Anderson | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 10 mi17 km | |||||||
| Stony Creek | |||||||||||
| SCNI3 | Noblesville | 2012-06-02 10:15:00 | 1.91 ft0.6 m | 14 mi22 km | |||||||
| White River | |||||||||||
| WHNI3 | 146th Street Near Noblesville | 2012-06-02 10:00:00 | 3.33 ft1 m | 15 mi24 km | |||||||
| ANDI3 | Anderson | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 8 mi13 km | |||||||
| NBLI3 | Noblesville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi24 km | |||||||
| William Locke Drain | |||||||||||
| WLDI3 | Durbin | 2012-06-02 10:00:00 | 5.78 ft1.8 m | 8 mi13 km | |||||||


