River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Branch Elkhart River | |||||||||||
| CPEI3 | Cosperville | 2012-06-02 10:30:00 | 3.41 ft1 m | 12 mi19 km | |||||||
| Pigeon Creek | |||||||||||
| AQPI3 | Angola | 2012-06-02 10:30:00 | 5.79 ft1.8 m | 16 mi25 km | |||||||
| Pigeon River | |||||||||||
| SCOI3 | Scott | 2012-06-02 10:15:00 | 3.04 ft0.9 m | 11 mi18 km | |||||||


