River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Branch Elkhart River | |||||||||||
| CPEI3 | Cosperville | 2012-06-02 01:30:00 | 3.42 ft1 m | 9 mi14 km | |||||||
| Pigeon Creek | |||||||||||
| AQPI3 | Angola | 2012-06-02 01:30:00 | 5.80 ft1.8 m | 15 mi24 km | |||||||
| Pigeon River | |||||||||||
| SCOI3 | Scott | 2012-06-02 01:15:00 | 3.04 ft0.9 m | 15 mi24 km | |||||||


