River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue River | |||||||||||
| SEMI3 | Salem | 2012-06-02 01:30:00 | 3.61 ft1.1 m | 17 mi27 km | |||||||
| East Fork White River | |||||||||||
| BEDI3 | Rivervale | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi28 km | |||||||
| SERI3 | Seymour | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 14 mi23 km | |||||||
| SPKI3 | Sparksville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 9 mi14 km | |||||||
| Muscatatuck River | |||||||||||
| WHLI3 | Wheeler Hollow | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 6 mi10 km | |||||||


