River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eel River Northern Indiana | |||||||||||
| NMCI3 | North Manchester | 2012-06-02 01:30:00 | 3.52 ft1.1 m | 14 mi22 km | |||||||
| Mississinewa River | |||||||||||
| MROI3 | Marion | 2012-06-02 01:45:00 | 1.49 ft0.5 m | 18 mi29 km | |||||||
| MISI3 | Peoria | 2012-06-02 00:00:00 | 0.79 ft0.2 m | 9 mi14 km | |||||||
| Prairie Ditch | |||||||||||
| PDNI3 | Peru | 2012-06-02 02:00:00 | 2.08 ft0.6 m | 16 mi26 km | |||||||
| Wabash River | |||||||||||
| WABI3 | Wabash | 2012-06-02 01:30:00 | 2.67 ft0.8 m | 1 mi1 km | |||||||


