River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deer Creek | |||||||||||
| DCDI3 | Delphi | 2012-06-02 11:30:00 | 2.04 ft0.6 m | 8 mi12 km | |||||||
| South Fork Wildcat Creek | |||||||||||
| SFWI3 | Lafayette | 2012-06-02 11:30:00 | 2.39 ft0.7 m | 17 mi28 km | |||||||
| Tippecanoe River | |||||||||||
| DLPI3 | Delphi | 2012-06-02 11:30:00 | 1.89 ft0.6 m | 6 mi9 km | |||||||
| TCNI3 | Norway | 2012-06-02 11:45:00 | 7.53 ft2.3 m | 8 mi13 km | |||||||
| NWYI3 | Norway Dam | 2012-06-02 11:45:00 | 0.56 kcfs0.2 m | 8 mi13 km | |||||||
| MCXI3 | Oakdale Dam | 2012-06-02 11:45:00 | 0.33 kcfs0.1 m | 2 mi3 km | |||||||
| OAKI3 | Oakdale Dam | 2012-06-02 11:15:00 | 4.30 ft1.3 m | 2 mi3 km | |||||||
| Wabash River | |||||||||||
| LAFI3 | Lafayette | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 19 mi31 km | |||||||
| LGNI3 | Logansport | 2012-06-02 11:15:00 | 3.11 ft0.9 m | 19 mi30 km | |||||||
| Wildcat Creek | |||||||||||
| LYTI3 | Lafayette | 2012-06-02 11:45:00 | 3.01 ft0.9 m | 17 mi27 km | |||||||
| OWCI3 | Owasco | 2012-06-02 11:15:00 | 1.88 ft0.6 m | 15 mi24 km | |||||||


