River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cicero Creek | |||||||||||
| NMSI3 | Morse Reservoir | 2012-06-01 11:00:00 | -999.00 ft-304.5 m | 15 mi23 km | |||||||
| Eagle Creek | |||||||||||
| ECRI3 | Eagle Creek Reservoir | 2012-06-02 11:45:00 | 790.72 ft241 m | 9 mi15 km | |||||||
| ZONI3 | Zionsville | 2012-06-02 10:45:00 | 1.55 ft0.5 m | 1 mi1 km | |||||||
| Fall Creek | |||||||||||
| OLNI3 | Geist Reservoir | 2012-06-01 11:00:00 | -999.00 ft-304.5 m | 16 mi25 km | |||||||
| MLRI3 | Millersville | 2012-06-02 11:00:00 | 2.23 ft0.7 m | 12 mi19 km | |||||||
| Prairie Creek | |||||||||||
| PCLI3 | Lebanon | 2012-06-02 11:15:00 | 5.05 ft1.5 m | 17 mi27 km | |||||||
| Stony Creek | |||||||||||
| SCNI3 | Noblesville | 2012-06-02 11:15:00 | 1.91 ft0.6 m | 16 mi25 km | |||||||
| White River | |||||||||||
| WHNI3 | 146th Street Near Noblesville | 2012-06-02 11:00:00 | 3.31 ft1 m | 14 mi22 km | |||||||
| NORI3 | 82nd Street Bridge Near Nora | 2012-06-02 11:00:00 | 2.59 ft0.8 m | 9 mi15 km | |||||||
| IMAI3 | Indianapolis Museum Of Art | 2012-06-02 11:00:00 | 3.84 ft1.2 m | 10 mi15 km | |||||||
| IUPI3 | Michigan Street In Indianapolis | 2012-06-02 11:15:00 | 7.02 ft2.1 m | 13 mi21 km | |||||||
| NBLI3 | Noblesville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi24 km | |||||||
| RVNI3 | Ravenswood | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 9 mi15 km | |||||||
| INDI3 | Raymond Street In Indianapolis | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 16 mi26 km | |||||||
| STTI3 | Stout Power Plant | 2012-06-02 10:45:00 | 2.36 ft0.7 m | 17 mi27 km | |||||||


