River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Fork Spring River | |||||||||||
| NFSM7 | Carthage 9nw | 2012-06-02 11:30:00 | 4.57 ft1.4 m | 13 mi21 km | |||||||
| Shoal Creek | |||||||||||
| JOPM7 | Joplin | 2012-06-02 11:00:00 | 2.31 ft0.7 m | 11 mi18 km | |||||||
| Spring River | |||||||||||
| BXTK1 | Baxter Springs | 2012-06-02 11:30:00 | 3.57 ft1.1 m | 11 mi17 km | |||||||
| CHTM7 | Carthage | 2012-06-02 11:45:00 | 3.55 ft1.1 m | 17 mi27 km | |||||||
| QUAO2 | Quapaw | 2012-06-02 12:00:00 | 6.51 ft2 m | 17 mi27 km | |||||||
| WCOM7 | Waco | 2012-06-02 11:30:00 | 2.57 ft0.8 m | 7 mi11 km | |||||||


