River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saline River | |||||||||||
| LINK1 | Lincoln | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 12 mi19 km | |||||||
| TSCK1 | Tescott | 2012-06-02 03:30:00 | 5.62 ft1.7 m | 16 mi25 km | |||||||
| Salt Creek | |||||||||||
| BRNK1 | Barnard | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 6 mi9 km | |||||||
| Salt Creek (Adak1) | |||||||||||
| ADAK1 | Ada | 2012-06-02 03:45:00 | 3.89 ft1.2 m | 12 mi19 km | |||||||
| Solomon River | |||||||||||
| BLTK1 | Beloit | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi30 km | |||||||
| GLAK1 | Glasco | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 17 mi27 km | |||||||
| MPSK1 | Minneapolis | 2012-05-31 13:25:00 | -999.00 ft-304.5 m | 18 mi30 km | |||||||


