River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Blue River | |||||||||||
| BARN1 | Barneston | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi25 km | |||||||
| BLRK1 | Blue Rapids | 2012-06-02 03:00:00 | 16.40 ft5 m | 18 mi29 km | |||||||
| MRYK1 | Marysville | 2012-06-02 03:30:00 | 12.75 ft3.9 m | 13 mi21 km | |||||||
| Black Vermillion River | |||||||||||
| FKFK1 | Frankfort | 2012-06-02 03:30:00 | 3.47 ft1.1 m | 12 mi20 km | |||||||
| Turkey Creek | |||||||||||
| SNCK1 | Seneca | 2012-06-02 03:45:00 | 1.42 ft0.4 m | 18 mi28 km | |||||||


