• River & Lake Conditions

Stage Gauge Location Last Report Stage Dist from Location
Blue River
KAYM7 63rd Street 2012-06-01 22:00:00 23.57 ft7.2 m 19 mi31 km
KNYM7 71 Highway 2012-06-02 03:45:00 32.80 ft10 m 19 mi31 km
KCCM7 Bannister Road 2012-06-02 03:45:00 4.28 ft1.3 m 19 mi30 km
KBPM7 Blue Parkway 0000-00-00 00:00:00 -999.00 ft-304.5 m 19 mi31 km
KBRM7 Blue Ridge Blvd Ext 2012-06-02 03:00:00 24.82 ft7.6 m 20 mi32 km
Brush Creek
KWPM7 Ward Parkway - Kansas City 2012-06-02 03:15:00 35.77 ft10.9 m 15 mi24 km
Indian Creek
OPDK1 Overland Park 2012-06-02 03:15:00 5.74 ft1.7 m 14 mi22 km
Kansas River
KCKK1 23rd Street - Kansas City - Ks 2012-06-02 03:45:00 15.83 ft4.8 m 15 mi24 km
DSOK1 De Soto 2012-06-02 03:45:00 4.82 ft1.5 m 7 mi11 km
LWRK1 Lawrence 2012-05-31 12:00:00 -999.00 ft-304.5 m 20 mi32 km
TNRK1 Turner Bridge 0000-00-00 00:00:00 -999.00 ft-304.5 m 10 mi15 km
Missouri River
KCDM7 Kansas City 2012-06-02 03:30:00 14.91 ft4.5 m 16 mi26 km
LEVK1 Leavenworth 2012-06-01 13:29:00 9.36 ft2.9 m 19 mi30 km
Stranger Creek
TNGK1 Tonganoxie 2012-06-02 03:30:00 2.21 ft0.7 m 8 mi13 km
Turkey Creek
TURK1 Southwest Boulevard 2012-06-02 02:19:00 48.14 ft14.7 m 14 mi22 km