River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue River | |||||||||||
| STAK1 | Stanley | 2012-06-02 04:45:00 | 3.61 ft1.1 m | 20 mi31 km | |||||||
| Indian Creek | |||||||||||
| OPDK1 | Overland Park | 2012-06-02 04:15:00 | 5.73 ft1.7 m | 16 mi26 km | |||||||
| Kansas River | |||||||||||
| DSOK1 | De Soto | 2012-06-02 04:45:00 | 4.80 ft1.5 m | 0 mi1 km | |||||||
| LWRK1 | Lawrence | 2012-05-31 12:00:00 | -999.00 ft-304.5 m | 14 mi23 km | |||||||
| TNRK1 | Turner Bridge | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 16 mi26 km | |||||||
| Stranger Creek | |||||||||||
| TNGK1 | Tonganoxie | 2012-06-02 04:30:00 | 2.21 ft0.7 m | 10 mi16 km | |||||||
| Turkey Creek | |||||||||||
| TURK1 | Southwest Boulevard | 2012-06-02 02:19:00 | 48.14 ft14.7 m | 19 mi31 km | |||||||
| Wakarusa River | |||||||||||
| LAWK1 | Lawrence | 2012-06-02 04:30:00 | 4.54 ft1.4 m | 16 mi26 km | |||||||


