River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Platte River | |||||||||||
| SMHM7 | Smithville | 2012-06-02 04:30:00 | 12.14 ft3.7 m | 18 mi30 km | |||||||
| Missouri River | |||||||||||
| ATCK1 | Atchison | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 17 mi28 km | |||||||
| LEVK1 | Leavenworth | 2012-06-01 13:29:00 | 9.36 ft2.9 m | 2 mi4 km | |||||||
| Platte River | |||||||||||
| PLCM7 | Platte City | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 7 mi12 km | |||||||
| SSTM7 | Sharps Station | 2012-06-02 04:30:00 | 4.95 ft1.5 m | 11 mi17 km | |||||||
| Stranger Creek | |||||||||||
| ESTK1 | Easton | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 10 mi16 km | |||||||
| TNGK1 | Tonganoxie | 2012-06-02 04:30:00 | 2.21 ft0.7 m | 17 mi28 km | |||||||


