River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Blue River | |||||||||||
| BLRK1 | Blue Rapids | 2012-06-02 04:00:00 | 16.45 ft5 m | 19 mi31 km | |||||||
| Black Vermillion River | |||||||||||
| FKFK1 | Frankfort | 2012-06-02 04:30:00 | 3.48 ft1.1 m | 17 mi28 km | |||||||
| Fancy Creek | |||||||||||
| RDPK1 | Randolph | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 17 mi28 km | |||||||
| Kansas River | |||||||||||
| MHKK1 | Manhattan | 2012-06-02 05:00:00 | 5.44 ft1.7 m | 18 mi30 km | |||||||
| WMGK1 | Wamego | 2012-06-02 04:30:00 | 3.90 ft1.2 m | 20 mi32 km | |||||||
| Rock Creek | |||||||||||
| LISK1 | Louisville | 2012-06-01 15:58:00 | 8.74 ft2.7 m | 17 mi27 km | |||||||
| Vermillion Creek | |||||||||||
| LOUK1 | Louisville | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 18 mi29 km | |||||||


