Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 19.3-7 | 47.38 | 33.31 | 0.8321 | 888 | 0 |
| 1 | 16-9 | 436 | 30-1 | 0.021 | 35 | 0 |
| 2 | 16-9 | 447 | 30-1 | 0.021 | 35 | 0 |
| 3 | 17-8 | 447 | 30-1 | 0.021 | 35 | 0 |
| 4 | 17-8 | 447 | 30-1 | 0.021 | 35 | 0 |
| 5 | 17-8 | 447 | 31-1 | 0.021 | 34 | 0 |
| 6 | 17-8 | 457 | 31-1 | 0.021 | 34 | 0 |
| 7 | 17-8 | 457 | 31-1 | 0.021 | 34 | 0 |
| 8 | 18-8 | 457 | 31-1 | 0.021 | 34 | 0 |
| 9 | 18-8 | 468 | 320 | 0.021 | 33 | 0 |
| 10 | 18-8 | 468 | 320 | 0.021 | 33 | 0 |
| 11 | 18-8 | 468 | 320 | 0.021 | 33 | 0 |
| 12 | 18-8 | 478 | 331 | 0.031 | 32 | 0 |
| 13 | 19-7 | 478 | 331 | 0.031 | 32 | 0 |
| 14 | 19-7 | 478 | 331 | 0.031 | 32 | 0 |
| 15 | 19-7 | 478 | 331 | 0.031 | 32 | 0 |
| 16 | 20-7 | 489 | 341 | 0.031 | 31 | 0 |
| 17 | 20-7 | 489 | 341 | 0.031 | 31 | 0 |
| 18 | 20-7 | 489 | 341 | 0.031 | 31 | 0 |
| 19 | 20-7 | 499 | 341 | 0.031 | 31 | 0 |
| 20 | 21-6 | 499 | 352 | 0.031 | 30 | 0 |
| 21 | 21-6 | 499 | 352 | 0.041 | 30 | 0 |
| 22 | 21-6 | 5010 | 352 | 0.041 | 30 | 0 |
| 23 | 21-6 | 5010 | 362 | 0.041 | 29 | 0 |
| 24 | 22-6 | 5010 | 362 | 0.041 | 29 | 0 |
| 25 | 22-6 | 5010 | 362 | 0.041 | 29 | 0 |
| 26 | 22-6 | 5111 | 373 | 0.041 | 28 | 0 |
| 27 | 23-5 | 5111 | 373 | 0.051 | 28 | 0 |
| 28 | 23-5 | 5111 | 373 | 0.051 | 28 | 0 |









