River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapman Creek | |||||||||||
| CHPK1 | Chapman | 2012-06-01 21:45:00 | 4.50 ft1.4 m | 17 mi27 km | |||||||
| Gypsum Creek | |||||||||||
| GYSK1 | Gypsum | 2012-06-01 21:30:00 | 4.25 ft1.3 m | 20 mi32 km | |||||||
| Lyon Creek | |||||||||||
| WDBK1 | Woodbine | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 12 mi20 km | |||||||
| Mud Creek | |||||||||||
| ALEK1 | Abilene | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 11 mi18 km | |||||||
| Smoky Hill River | |||||||||||
| ABIK1 | Abilene | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 12 mi20 km | |||||||
| ENTK1 | Enterprise | 2012-06-01 21:45:00 | 6.31 ft1.9 m | 8 mi12 km | |||||||
| JUCK1 | Junction City | 2012-05-24 15:00:00 | -999.00 ft-304.5 m | 18 mi30 km | |||||||


