Currently
Reported at Mccook, Mccook Municipal Airport, NE
4:53 PM CST MON FEB 13 2012- 39°F4°C
Clear- Feels Like:33°F0.6°CDew Point:25°F-4°CHumidity:56%
Winds:NNW 10 mph 16 kph
Pressure:29.68 in1005 hPaVisibility:10.00 miles16090.00 meters
Outlook
Mon 9 PM

Partly Cloudy
25°F-4°C
Tue 12 AM

Partly Cloudy
22°F-6°C
Tue 3 AM

Partly Cloudy
21°F-6°C
Tue 6 AM

Partly Cloudy
21°F-6°C
Tue 9 AM

Partly Cloudy
23°F-5°C
Tue 12 PM

Partly Cloudy
34°F1°C
TONIGHT |
Partly Cloudy | Lo:17°F-8°C |
Details:Mostly clear in the evening then becoming partly cloudy. Lows around 17. West winds around 10 mph. | |
TUESDAYFeb 14 | Mostly Sunny | Hi:41°F5°C Lo:25°F-4°C | Day: Mostly sunny. Highs in the lower 40s. West winds around 10 mph in the morning becoming light. Night: Partly cloudy in the evening...Then mostly cloudy with a 20 percent chance of light freezing drizzle and light snow after midnight. Lows in the mid 20s. Light winds. | |
WEDNESDAYFeb 15 | Wintry Mix | Hi:35°F2°C Lo:20°F-7°C | Day: Cloudy. A chance of light freezing drizzle...Light snow and drizzle in the morning...Then a chance of light snow... Possibly mixed with rain in the afternoon. Highs in the mid 30s. North winds 10 to 15 mph. Chance of precipitation 40 percent. Night: Mostly clear. Lows around 20. Northwest winds 10 to 15 mph. | |
THURSDAYFeb 16 | Mostly Sunny | Hi:40°F4°C Lo:21°F-6°C | Day: Mostly sunny. Highs around 40. Night: Partly cloudy in the evening then becoming mostly clear. Lows in the lower 20s. | |
FRIDAYFeb 17 | Sunny | Hi:41°F5°C Lo:21°F-6°C | Day: Sunny. Highs in the lower 40s. Night: Mostly clear in the evening then becoming partly cloudy. Lows in the lower 20s. | |
SATURDAYFeb 18 | Mostly Sunny | Hi:41°F5°C Lo:21°F-6°C | Day: Mostly sunny. Highs in the lower 40s. Night: Partly cloudy. Lows in the lower 20s. | |
SUNDAYFeb 19 | Mostly Sunny | Hi:45°F7°C Lo:29°F-2°C | Day: Mostly sunny. Highs in the mid 40s. Night: Partly cloudy. Lows in the upper 20s. | |
MONDAYFeb 20 | Mostly Sunny | Hi:49°F9°C | Day: Mostly sunny. Highs in the upper 40s.
|


