River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross Creek | |||||||||||
| RSSK1 | Rossville | 2012-06-02 01:30:00 | 7.00 ft2.1 m | 19 mi30 km | |||||||
| Kansas River | |||||||||||
| LCPK1 | Lecompton | 2012-06-02 01:30:00 | 2.37 ft0.7 m | 17 mi28 km | |||||||
| TPAK1 | Topeka | 2012-06-02 01:30:00 | 4.61 ft1.4 m | 8 mi13 km | |||||||
| Shunganunga Creek | |||||||||||
| TSHK1 | Topeka | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 5 mi7 km | |||||||
| Soldier Creek | |||||||||||
| TOPK1 | Topeka | 2012-06-01 07:30:00 | 0.00 ft0 m | 10 mi15 km | |||||||


