River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Creek | |||||||||||
| JMSK1 | Jamestown | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 7 mi12 km | |||||||
| Republican River | |||||||||||
| CNKK1 | Concordia | 2012-06-01 23:30:00 | 5.15 ft1.6 m | 16 mi26 km | |||||||
| SNDK1 | Scandia | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi31 km | |||||||
| Solomon River | |||||||||||
| BLTK1 | Beloit | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 11 mi17 km | |||||||
| GLAK1 | Glasco | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 13 mi21 km | |||||||


