Currently
Reported at Great Bend Automatic Weather Observing / Reporting System, KS
3:15 AM CST MON FEB 13 2012- 28°F-2°C
Overcast- Feels Like:15°F-9.7°CDew Point:23°F-5°CHumidity:80%
Winds:S 26 mph G 3142 kph G 50
Pressure:29.8 in1009 hPaVisibility:10.00 miles16090.00 meters
Outlook
Mon 9 AM

Mostly Cloudy
29°F-2°C
Mon 12 PM

Mostly Cloudy
33°F1°C
Mon 3 PM

Mostly Cloudy
36°F2°C
Mon 6 PM

Partly Cloudy
33°F1°C
Mon 9 PM

Partly Cloudy
28°F-2°C
Tue 12 AM

Partly Cloudy
26°F-3°C
MONDAYFeb 12 | Freezing Drizzle | Hi:39°F4°C Lo:21°F-6°C | Day: Mostly cloudy. Areas of light freezing drizzle in the morning. Highs in the upper 30s. South winds 10 to 15 mph with gusts to around 25 mph shifting to the west 5 to 15 mph in the afternoon. Night: Partly cloudy. Lows in the lower 20s. Northwest winds 5 to 10 mph. | |
TUESDAYFeb 13 | Mostly Sunny | Hi:49°F9°C Lo:31°F-1°C | Day: Mostly sunny. Highs in the upper 40s. West winds around 5 mph shifting to the south in the afternoon. Night: Mostly cloudy. Slight chance of rain in the evening...Then chance of rain or light freezing rain after midnight. Lows in the lower 30s. Southeast winds 5 to 10 mph. Chance of precipitation 40 percent. | |
WEDNESDAYFeb 14 | Rain And Snow | Hi:45°F7°C Lo:30°F-1°C | Day: Cloudy. Chance of rain in the morning...Then chance of rain and snow in the afternoon. Highs in the mid 40s. East winds 5 to 10 mph shifting to the northeast in the afternoon. Chance of precipitation 40 percent. Night: Mostly cloudy with a 20 percent chance of snow. Lows around 30. | |
THURSDAYFeb 15 | Mostly Sunny | Hi:49°F9°C Lo:29°F-2°C | Day: Mostly sunny. Highs in the upper 40s. Night: Mostly clear. Lows in the upper 20s. | |
FRIDAYFeb 16 | Sunny | Hi:51°F11°C Lo:30°F-1°C | Day: Sunny. Highs in the lower 50s. Night: Mostly clear. Lows around 30. | |
SATURDAYFeb 17 | Mostly Sunny | Hi:51°F11°C Lo:35°F2°C | Day: Mostly sunny. Highs in the lower 50s. Night: Partly cloudy. Lows in the mid 30s. | |
SUNDAYFeb 18 | Mostly Sunny | Hi:55°F13°C | Day: Mostly sunny. Highs in the mid 50s.
|


