River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightning Creek | |||||||||||
| MCNK1 | Mccune | 2012-06-01 22:45:00 | 1.18 ft0.4 m | 5 mi8 km | |||||||
| Neosho River | |||||||||||
| EREK1 | Erie | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi31 km | |||||||
| OSWK1 | Oswego | 2012-05-31 12:00:00 | -999.00 ft-304.5 m | 13 mi21 km | |||||||
| PPFK1 | Parsons | 2012-06-01 22:00:00 | 7.55 ft2.3 m | 5 mi8 km | |||||||


