River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bow Creek | |||||||||||
| SKTK1 | Stockton | 2012-06-01 22:45:00 | 3.64 ft1.1 m | 19 mi30 km | |||||||
| N F Solomon River | |||||||||||
| GDEK1 | Glade | 2012-06-01 22:30:00 | 3.28 ft1 m | 11 mi18 km | |||||||
| KRWK1 | Kirwin Reservoir | 2012-06-01 22:30:00 | 1728.84 ft527 m | 20 mi32 km | |||||||
| Prairie Dog Creek | |||||||||||
| WDRK1 | Woodruff | 2012-06-01 23:30:00 | 1.92 ft0.6 m | 13 mi21 km | |||||||


