River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapman Creek | |||||||||||
| CHPK1 | Chapman | 2012-06-01 22:45:00 | 4.56 ft1.4 m | 12 mi19 km | |||||||
| Mud Creek | |||||||||||
| ALEK1 | Abilene | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 7 mi11 km | |||||||
| Smoky Hill River | |||||||||||
| ABIK1 | Abilene | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 8 mi13 km | |||||||
| ENTK1 | Enterprise | 2012-06-01 22:45:00 | 6.33 ft1.9 m | 11 mi18 km | |||||||
| NCMK1 | New Cambria | 2012-06-01 22:45:00 | 4.90 ft1.5 m | 16 mi26 km | |||||||
| Solomon River | |||||||||||
| NLSK1 | Niles | 2012-06-01 22:30:00 | 4.24 ft1.3 m | 12 mi20 km | |||||||


