River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky River | |||||||||||
| FODK2 | Ford Lock | 2012-06-01 22:30:00 | 10.14 ft3.1 m | 18 mi29 km | |||||||
| CHLK2 | Lock 11 Near College Hill | 2012-06-01 22:15:00 | 11.48 ft3.5 m | 9 mi14 km | |||||||
| RAVK2 | Ravenna | 2012-06-01 22:15:00 | 10.84 ft3.3 m | 9 mi14 km | |||||||
| Red River | |||||||||||
| CYCK2 | Clay City | 2012-06-01 22:15:00 | 2.52 ft0.8 m | 17 mi27 km | |||||||
| Sturgeon Creek | |||||||||||
| CRMK2 | Cressmont | 2012-06-01 22:30:00 | 1.82 ft0.6 m | 20 mi32 km | |||||||


