River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goose Creek | |||||||||||
| MCHK2 | Manchester | 2012-06-01 18:45:00 | 6.60 ft2 m | 5 mi8 km | |||||||
| South Fork Kentucky River | |||||||||||
| BOOK2 | Booneville | 2012-06-01 19:00:00 | 4.07 ft1.2 m | 19 mi30 km | |||||||
| ODAK2 | Oneida | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 8 mi13 km | |||||||
| Sturgeon Creek | |||||||||||
| CRMK2 | Cressmont | 2012-06-01 18:30:00 | 1.81 ft0.6 m | 19 mi31 km | |||||||


