River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chenoweth Run | |||||||||||
| FNCK2 | Fern Creek | 2012-06-01 23:45:00 | 3.47 ft1.1 m | 17 mi28 km | |||||||
| JFTK2 | Jeffersontown | 2012-06-01 23:45:00 | 0.96 ft0.3 m | 15 mi24 km | |||||||
| Floyds Fork | |||||||||||
| FSVK2 | Fisherville | 2012-06-01 23:15:00 | 3.66 ft1.1 m | 17 mi27 km | |||||||
| Goose Creek | |||||||||||
| GNWK2 | Glenview | 2012-06-01 23:30:00 | 2.92 ft0.9 m | 8 mi12 km | |||||||
| LYDK2 | Lyndon | 2012-06-01 23:30:00 | 1.37 ft0.4 m | 9 mi15 km | |||||||
| Middle Fork Beargrass Creek | |||||||||||
| CFTK2 | Clifton | 2012-06-01 23:15:00 | 3.81 ft1.2 m | 13 mi21 km | |||||||
| STMK2 | St. Matthews | 2012-06-01 23:45:00 | 1.94 ft0.6 m | 12 mi20 km | |||||||
| Northern Ditch | |||||||||||
| OKLK2 | Okolona | 2012-06-01 23:15:00 | 2.60 ft0.8 m | 19 mi30 km | |||||||
| Ohio River | |||||||||||
| MLPK2 | Mcalpine Lock And Dam | 2012-06-02 00:00:00 | 13.60 ft4.1 m | 14 mi23 km | |||||||
| MLUK2 | Mcalpine Upper | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi24 km | |||||||
| Silver Creek | |||||||||||
| SELI3 | Sellersburg | 2012-06-01 21:45:00 | 8.83 ft2.7 m | 8 mi12 km | |||||||
| South Fork Beargrass Creek | |||||||||||
| ABPK2 | Audubon Park | 2012-06-01 23:45:00 | 3.24 ft1 m | 15 mi24 km | |||||||
| LOSK2 | Highlands | 2012-06-01 23:15:00 | 4.36 ft1.3 m | 14 mi23 km | |||||||


