River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky River | |||||||||||
| HLDK2 | Heidelberg | 2012-06-01 19:45:00 | 9.70 ft3 m | 1 mi1 km | |||||||
| RAVK2 | Ravenna | 2012-06-01 19:15:00 | 10.82 ft3.3 m | 13 mi20 km | |||||||
| Middle Fork Kentucky River | |||||||||||
| TLLK2 | Tallega | 2012-06-01 19:45:00 | 5.07 ft1.5 m | 10 mi16 km | |||||||
| South Fork Kentucky River | |||||||||||
| BOOK2 | Booneville | 2012-06-01 19:00:00 | 4.07 ft1.2 m | 8 mi12 km | |||||||
| Sturgeon Creek | |||||||||||
| CRMK2 | Cressmont | 2012-06-01 19:30:00 | 1.82 ft0.6 m | 4 mi7 km | |||||||


