River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky River | |||||||||||
| CHLK2 | Lock 11 Near College Hill | 2012-06-01 20:15:00 | 11.47 ft3.5 m | 20 mi31 km | |||||||
| Licking River | |||||||||||
| FRMK2 | Farmers | 2012-06-01 20:00:00 | 2.90 ft0.9 m | 19 mi31 km | |||||||
| Red River | |||||||||||
| CYCK2 | Clay City | 2012-06-01 20:15:00 | 2.53 ft0.8 m | 9 mi15 km | |||||||
| Slate Creek | |||||||||||
| MSGK2 | Highway 713 Near Mount Sterling | 2012-06-01 20:15:00 | 3.44 ft1 m | 4 mi7 km | |||||||


