River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Fork Kentucky River | |||||||||||
| TLLK2 | Tallega | 2012-06-02 12:45:00 | 4.87 ft1.5 m | 16 mi25 km | |||||||
| North Fork Kentucky River | |||||||||||
| HAZK2 | Hazard | 2012-06-02 12:30:00 | 5.23 ft1.6 m | 18 mi29 km | |||||||
| JKNK2 | Jackson | 2012-06-02 12:00:00 | 2.07 ft0.6 m | 5 mi8 km | |||||||
| South Fork Kentucky River | |||||||||||
| BOOK2 | Booneville | 2012-06-02 12:00:00 | 3.96 ft1.2 m | 19 mi31 km | |||||||


