River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goose Creek | |||||||||||
| MCHK2 | Manchester | 2012-06-01 20:45:00 | 6.62 ft2 m | 16 mi25 km | |||||||
| Rockcastle River | |||||||||||
| BLWK2 | Billows | 2012-06-01 20:30:00 | 2.39 ft0.7 m | 18 mi29 km | |||||||
| South Fork Kentucky River | |||||||||||
| ODAK2 | Oneida | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi30 km | |||||||
| Sturgeon Creek | |||||||||||
| CRMK2 | Cressmont | 2012-06-01 20:30:00 | 1.82 ft0.6 m | 18 mi29 km | |||||||


