River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky River | |||||||||||
| HLDK2 | Heidelberg | 2012-06-01 19:45:00 | 9.70 ft3 m | 16 mi26 km | |||||||
| RAVK2 | Ravenna | 2012-06-01 20:15:00 | 10.83 ft3.3 m | 16 mi25 km | |||||||
| Middle Fork Kentucky River | |||||||||||
| TLLK2 | Tallega | 2012-06-01 20:45:00 | 5.05 ft1.5 m | 16 mi26 km | |||||||
| Red River | |||||||||||
| CYCK2 | Clay City | 2012-06-01 20:15:00 | 2.53 ft0.8 m | 15 mi24 km | |||||||
| HGRK2 | Hazel Green | 2012-06-01 20:30:00 | 1.17 ft0.4 m | 12 mi20 km | |||||||
| Slate Creek | |||||||||||
| MSGK2 | Highway 713 Near Mount Sterling | 2012-06-01 20:15:00 | 3.44 ft1 m | 19 mi31 km | |||||||


