River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green River | |||||||||||
| PRDK2 | Paradise | 2012-06-02 05:15:00 | 364.72 ft111.2 m | 5 mi8 km | |||||||
| RCHK2 | Rochester | 2012-06-01 15:00:00 | 7.30 ft2.2 m | 8 mi13 km | |||||||
| WDBK2 | Woodbury | 2012-06-01 10:00:00 | 8.00 ft2.4 m | 20 mi32 km | |||||||
| Rough River | |||||||||||
| DUNK2 | Dundee | 2012-06-02 05:45:00 | 4.69 ft1.4 m | 20 mi32 km | |||||||


