River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Licking River | |||||||||||
| SAYK2 | Salyersville | 2012-06-02 05:25:00 | 5.15 ft1.6 m | 19 mi31 km | |||||||
| Middle Fork Kentucky River | |||||||||||
| TLLK2 | Tallega | 2012-06-02 05:45:00 | 5.03 ft1.5 m | 14 mi23 km | |||||||
| North Fork Kentucky River | |||||||||||
| JKNK2 | Jackson | 2012-06-02 05:00:00 | 2.00 ft0.6 m | 2 mi3 km | |||||||
| Red River | |||||||||||
| HGRK2 | Hazel Green | 2012-06-02 05:30:00 | 1.15 ft0.4 m | 19 mi30 km | |||||||
| South Fork Kentucky River | |||||||||||
| BOOK2 | Booneville | 2012-06-02 05:00:00 | 3.99 ft1.2 m | 19 mi31 km | |||||||


