Currently
Reported at Lexington, Blue Grass Airport, KY
11:06 AM EDT TUE MAY 29 2012- 72°F22°C
Overcast- Feels Like:72°F22°CDew Point:64°F18°CHumidity:78%
Winds:NW 9 mph G 2014 kph G 32
Pressure:29.94 in1014 hPaVisibility:10.00 miles16090.00 meters
Outlook
Tue 5 PM

Chance Of T-Storm
83°F28°C
Tue 8 PM

Partly Cloudy
78°F26°C
Tue 11 PM

Partly Cloudy
69°F21°C
Wed 2 AM

Partly Cloudy
63°F17°C
Wed 5 AM

Partly Cloudy
61°F16°C
Wed 8 AM

Mostly Sunny
63°F17°C
TUESDAYMay 29 | ![]() | Showers And T-Storms | Hi:85°F29°C Lo:60°F16°C | Day: Numerous showers and thunderstorms through midday...Then widespread showers and thunderstorms in the afternoon. Highs in the mid 80s. West winds 5 to 10 mph. Chance of precipitation 80 percent. Night: Mostly clear. Lows around 60. Light winds. |
WEDNESDAYMay 30 | ![]() | Mostly Sunny | Hi:81°F27°C Lo:55°F13°C | Day: Mostly sunny. Highs in the lower 80s. West winds 5 to 10 mph. Night: Partly cloudy. Lows in the mid 50s. North winds 5 to 10 mph. |
THURSDAYMay 31 | ![]() | Chance Of T-Storm | Hi:79°F26°C Lo:61°F16°C | Day: Partly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the upper 70s. Northeast winds 5 to 10 mph. Night: Showers and thunderstorms likely. Lows in the lower 60s. Chance of precipitation 70 percent. |
FRIDAYJun 01 | ![]() | Thunder Storms | Hi:71°F22°C Lo:55°F13°C | Day: Showers and thunderstorms likely. Highs in the lower 70s. Chance of precipitation 70 percent. Night: Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the mid 50s. Highs around 70. |
SATURDAYJun 02 | ![]() | Chance Of T-Storm | Hi:70°F21°C Lo:55°F13°C | Day: Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the mid 50s. Highs around 70. Night: Partly cloudy. Highs in the mid 70s. Lows in the upper 50s. |
SUNDAYJun 03 | ![]() | Partly Cloudy | Hi:75°F24°C Lo:59°F15°C | Day: Partly cloudy. Highs in the mid 70s. Lows in the upper 50s.
|
MONDAYJun 04 | ![]() | Partly Cloudy | Hi:81°F27°C | Day: Partly cloudy. Highs in the lower 80s.
|




