• Currently

    Reported at Lexington, Blue Grass Airport, KY
    8:22 PM EDT FRI JUN 1 2012
  • 55°F13°C
  • Overcast
    Overcast
  • Feels Like:55°F13°CDew Point:52°F11°CHumidity:88% Winds:W 10 mph 16 kph
    Pressure:29.88 in1012 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Friday, June 1
19:22 19:22 Overcast Overcast 55°F13°C 52°F11°C 88% W 10 mphW 17 kph 10SM 1012 in1012 hPa -- -- --
19:02 19:02 Overcast Overcast 57°F14°C 52°F11°C 82% SSW 13 mphSSW 20 kph 10SM 1012 in1012 hPa -- -- --
18:54 18:54 Overcast Overcast 57°F14°C 52°F11°C 82% SSW 10 mphSSW 17 kph 10SM 1012 in1012 hPa -- -- --
17:54 17:54 Overcast Overcast 57°F14°C 50°F10°C 77% SSW 15 mphSSW 24 kph 10SM 1011 in1011 hPa -- -- --
17:15 17:15 Overcast Overcast 61°F16°C 52°F11°C 72% W 15 mphW 24 kph 10SM 1011 in1011 hPa -- -- --
16:54 16:54 Overcast Overcast 57°F14°C 52°F11°C 82% SSW 16 mphSSW 26 kph 10SM 1011 in1011 hPa -- -- --
16:27 16:27 Overcast Overcast 57°F14°C 52°F11°C 82% W 10 mphW 17 kph 10SM 1011 in1011 hPa -- -- --
15:54 15:54 Overcast Overcast 57°F14°C 52°F11°C 82% W 12 mphW 19 kph 10SM 1011 in1011 hPa -- -- --
15:35 15:35 Overcast Overcast 57°F14°C 52°F11°C 82% W 16 mphW 26 kph 10SM 1011 in1011 hPa -- -- --
14:54 14:54 Overcast Overcast 57°F14°C 52°F11°C 82% SSW 14 mphSSW 22 kph 10SM 1010 in1010 hPa -- -- --
14:32 14:32 Overcast Overcast 57°F14°C 52°F11°C 82% W 10 mphW 17 kph 10SM 1010 in1010 hPa -- -- --
14:21 14:21 Overcast Overcast 57°F14°C 54°F12°C 88% SSW 14 mphSSW 22 kph 10SM 1010 in1010 hPa -- -- --
14:01 14:01 Overcast Overcast 57°F14°C 54°F12°C 88% W 21 mphW 33 kph 10SM 1009 in1009 hPa -- -- --
13:54 13:54 Overcast Overcast 57°F14°C 54°F12°C 88% SSW 14 mphSSW 22 kph 10SM 1009 in1009 hPa -- -- --
12:54 12:54 Overcast Overcast 55°F13°C 55°F13°C 100% W 12 mphW 19 kph 9SM 1009 in1009 hPa 0.00 in0.00 mm 0.08 in2.03 mm --
11:54 11:54 Overcast Overcast 55°F13°C 54°F12°C 94% SSW 15 mphSSW 24 kph 8SM 1008 in1008 hPa -- -- --
10:54 10:54 Overcast Fog And Mist Overcast Fog And Mist 55°F13°C 55°F13°C 100% W 15 mphW 24 kph 4SM 1007 in1007 hPa 0.00 in0.00 mm -- --
09:54 09:54 Overcast Light Rain Overcast Light Rain 57°F14°C 57°F14°C 100% SSW 17 mphSSW 28 kph 3SM 1007 in1007 hPa 0.00 in0.00 mm 0.08 in2.03 mm --
08:54 08:54 Overcast Light Rain Overcast Light Rain 63°F17°C 61°F16°C 94% SSW 15 mphSSW 24 kph 10SM 1006 in1006 hPa 0.04 in1.02 mm -- --
08:02 08:02 Overcast Light Rain Overcast Light Rain 63°F17°C 61°F16°C 94% W 10 mphW 17 kph 5SM 1006 in1006 hPa 0.01 in0.25 mm -- --
07:54 07:54 Overcast Light Rain Overcast Light Rain 63°F17°C 61°F16°C 94% W 16 mphW 26 kph 6SM 1005 in1005 hPa 0.04 in1.02 mm -- --
07:26 07:26 Overcast Light Rain Overcast Light Rain 63°F17°C 63°F17°C 100% SSW 10 mphSSW 17 kph 7SM 1005 in1005 hPa 0.04 in1.02 mm -- --
07:19 07:19 Overcast Light Rain Overcast Light Rain 63°F17°C 63°F17°C 100% SSW 13 mphSSW 20 kph 8SM 1005 in1005 hPa 0.03 in0.76 mm -- --
06:54 06:54 Overcast Rain Overcast Rain 64°F18°C 64°F18°C 100% SW 10 mphSW 17 kph 3SM 1005 in1005 hPa 0.02 in0.51 mm 0.04 in1.02 mm 1.02 in25.91 mm
06:37 06:37 Overcast Light Rain Overcast Light Rain 64°F18°C 63°F17°C 94% SW 13 mphSW 20 kph 3SM 1005 in1005 hPa 0.00 in0.00 mm -- --
05:54 05:54 Overcast Overcast 64°F18°C 63°F17°C 94% S 12 mphS 19 kph 10SM 1004 in1004 hPa -- -- --
04:54 04:54 Mostly Cloudy Mostly Cloudy 63°F17°C 63°F17°C 100% SSE 8 mphSSE 13 kph 10SM 1005 in1005 hPa 0.00 in0.00 mm -- --
03:54 03:54 Overcast Light Rain Overcast Light Rain 63°F17°C 63°F17°C 100% S 8 mphS 13 kph 9SM 1005 in1005 hPa 0.00 in0.00 mm 0.02 in0.51 mm --
02:54 02:54 Mostly Cloudy Mostly Cloudy 63°F17°C 63°F17°C 100% SSE 8 mphSSE 13 kph 10SM 1005 in1005 hPa 0.00 in0.00 mm -- --
02:40 02:40 Mostly Cloudy Mostly Cloudy 63°F17°C 63°F17°C 100% S 9 mphS 15 kph 10SM 1005 in1005 hPa 0.00 in0.00 mm -- --
01:54 01:54 Mostly Cloudy Light Rain Mostly Cloudy Light Rain 63°F17°C 63°F17°C 100% SW 5 mphSW 7 kph 8SM 1006 in1006 hPa 0.02 in0.51 mm -- --
00:54 00:54 Overcast Light Rain Overcast Light Rain 63°F17°C 63°F17°C 100% SE 6 mphSE 9 kph 10SM 1006 in1006 hPa 0.26 in6.60 mm 0.98 in24.89 mm --