River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolin River | |||||||||||
| WHMK2 | White Mills | 2012-06-02 02:15:00 | 3.41 ft1 m | 19 mi30 km | |||||||
| Ohio River | |||||||||||
| KMDK2 | Kosmosdale | 2012-06-02 02:00:00 | 11.12 ft3.4 m | 15 mi23 km | |||||||
| Pond Creek | |||||||||||
| VSSK2 | Valley Station | 2012-05-21 13:15:00 | 4.82 ft1.5 m | 16 mi26 km | |||||||
| Rolling Fork River | |||||||||||
| BSNK2 | Boston | 2012-06-02 01:30:00 | 6.62 ft2 m | 14 mi22 km | |||||||
| LBJK2 | Lebanon Junction | 2012-06-02 02:00:00 | 22.30 ft6.8 m | 11 mi17 km | |||||||
| Salt River | |||||||||||
| SHPK2 | Shepherdsville | 2012-06-02 01:30:00 | 3.50 ft1.1 m | 20 mi32 km | |||||||


