River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue River | |||||||||||
| WHCI3 | White Cloud | 2012-06-02 02:15:00 | 3.46 ft1.1 m | 19 mi31 km | |||||||
| Buck Creek | |||||||||||
| NMDI3 | New Middletown | 2012-06-02 02:15:00 | 2.97 ft0.9 m | 20 mi32 km | |||||||
| Ohio River | |||||||||||
| CNNI3 | Cannelton Lock And Dam | 2012-06-02 03:00:00 | 12.81 ft3.9 m | 17 mi28 km | |||||||


