River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| RRLK2 | Rough River Lake | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 14 mi23 km | |||||||
| Green River | |||||||||||
| WDBK2 | Woodbury | 2012-06-01 10:00:00 | 8.00 ft2.4 m | 17 mi27 km | |||||||
| Rough River | |||||||||||
| DUNK2 | Dundee | 2012-06-01 14:45:00 | 4.67 ft1.4 m | 10 mi17 km | |||||||


