River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky River | |||||||||||
| HLDK2 | Heidelberg | 2012-06-03 00:45:00 | 9.63 ft2.9 m | 6 mi9 km | |||||||
| RAVK2 | Ravenna | 2012-06-03 01:15:00 | 10.77 ft3.3 m | 17 mi28 km | |||||||
| Middle Fork Kentucky River | |||||||||||
| TLLK2 | Tallega | 2012-06-03 00:45:00 | 4.51 ft1.4 m | 12 mi19 km | |||||||
| South Fork Kentucky River | |||||||||||
| BOOK2 | Booneville | 2012-06-03 01:00:00 | 3.90 ft1.2 m | 5 mi9 km | |||||||
| ODAK2 | Oneida | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 15 mi25 km | |||||||
| Sturgeon Creek | |||||||||||
| CRMK2 | Cressmont | 2012-06-03 00:30:00 | 1.78 ft0.5 m | 3 mi5 km | |||||||


