River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Licking River | |||||||||||
| FRMK2 | Farmers | 2012-06-03 01:00:00 | 3.06 ft0.9 m | 16 mi25 km | |||||||
| Red River | |||||||||||
| HGRK2 | Hazel Green | 2012-06-03 01:30:00 | 1.13 ft0.3 m | 7 mi12 km | |||||||
| Slate Creek | |||||||||||
| MSGK2 | Highway 713 Near Mount Sterling | 2012-06-03 01:15:00 | 3.34 ft1 m | 19 mi31 km | |||||||
| Triplett Creek | |||||||||||
| MRHK2 | Licking River In Morehead | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 19 mi31 km | |||||||


