River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutshin Creek | |||||||||||
| WTNK2 | Wooton | 2012-06-02 05:30:00 | 2.52 ft0.8 m | 8 mi13 km | |||||||
| Middle Fork Kentucky River | |||||||||||
| HYDK2 | Hyden | 2012-06-02 05:30:00 | 6.04 ft1.8 m | 10 mi17 km | |||||||
| North Fork Kentucky River | |||||||||||
| HAZK2 | Hazard | 2012-06-02 05:30:00 | 5.80 ft1.8 m | 7 mi11 km | |||||||
| JKNK2 | Jackson | 2012-06-02 06:00:00 | 2.00 ft0.6 m | 19 mi30 km | |||||||
| South Fork Kentucky River | |||||||||||
| ODAK2 | Oneida | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi31 km | |||||||


