River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| LCLL1 | Lake Charles | 2012-06-02 13:18:00 | 1.24 ft0.4 m | 1 mi1 km | |||||||
| Calcasieu River | |||||||||||
| OTBL1 | Old Town Bay | 2012-06-01 13:00:00 | -999.00 ft-304.5 m | 6 mi10 km | |||||||
| LCHL1 | Saltwater Barrier | 2012-06-02 12:00:00 | 2.40 ft0.7 m | 2 mi3 km | |||||||
| LCRL1 | Sam Houston Jones State Park | 2012-06-01 12:20:00 | -999.00 ft-304.5 m | 5 mi9 km | |||||||


