• Currently

    Reported at Patterson Memorial, LA
    11:15 AM CDT FRI JUN 1 2012
  • 82°F28°C
  • Clear
    Clear
  • Feels Like:86°F30.1°CDew Point:70°F21°CHumidity:66% Winds:NNW 8 mph 13 kph
    Pressure:29.94 in1014 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Friday, June 1
10:15 10:15 Clear Clear 82°F28°C 70°F21°C 66% NNW 8 mphNNW 13 kph 10SM 1014 in1014 hPa -- -- --
09:55 09:55 Clear Clear 81°F27°C 70°F21°C 70% NNW 10 mphNNW 17 kph 10SM 1014 in1014 hPa -- -- --
09:35 09:35 Clear Clear 81°F27°C 68°F20°C 66% NNW 13 mphNNW 20 kph 10SM 1014 in1014 hPa -- -- --
09:15 09:15 Clear Clear 81°F27°C 70°F21°C 70% N 10 mphN 17 kph 10SM 1014 in1014 hPa -- -- --
08:55 08:55 Clear Clear 79°F26°C 70°F21°C 74% N 9 mphN 15 kph 10SM 1014 in1014 hPa -- -- --
08:35 08:35 Clear Clear 79°F26°C 68°F20°C 70% NNW 10 mphNNW 17 kph 10SM 1014 in1014 hPa -- -- --
08:15 08:15 Clear Clear 79°F26°C 68°F20°C 70% NW 9 mphNW 15 kph 10SM 1014 in1014 hPa -- -- --
07:55 07:55 Clear Clear 79°F26°C 68°F20°C 70% NW 13 mphNW 20 kph 10SM 1014 in1014 hPa -- -- --
07:35 07:35 Clear Clear 79°F26°C 68°F20°C 70% NNW 10 mphNNW 17 kph 10SM 1014 in1014 hPa -- -- --
07:15 07:15 Clear Clear 77°F25°C 70°F21°C 79% NW 9 mphNW 15 kph 10SM 1014 in1014 hPa -- -- --
06:55 06:55 Clear Clear 77°F25°C 70°F21°C 79% NW 9 mphNW 15 kph 10SM 1014 in1014 hPa -- -- --
06:35 06:35 Clear Clear 75°F24°C 70°F21°C 83% NW 7 mphNW 11 kph 10SM 1013 in1013 hPa -- -- --
05:55 05:55 Clear Clear 73°F23°C 72°F22°C 94% NW 4 mphNW 6 kph 10SM 1013 in1013 hPa -- -- 0.04 in1.02 mm
05:35 05:35 Clear Clear 72°F22°C 72°F22°C 100% NW 4 mphNW 6 kph 10SM 1012 in1012 hPa -- -- --
05:15 05:15 Clear Clear 72°F22°C 72°F22°C 100% NW 5 mphNW 7 kph 10SM 1012 in1012 hPa -- -- --
04:55 04:55 Clear Clear 70°F21°C 70°F21°C 100% SSW 4 mphSSW 6 kph 10SM 1012 in1012 hPa -- -- --
04:35 04:35 Clear Clear 70°F21°C 68°F20°C 94% SSW 5 mphSSW 7 kph 10SM 1012 in1012 hPa -- -- --
04:15 04:15 Clear Clear 70°F21°C 68°F20°C 94% CalmCalm 10SM 1012 in1012 hPa -- -- --
03:55 03:55 Clear Clear 70°F21°C 70°F21°C 100% CalmCalm 10SM 1011 in1011 hPa -- -- --
03:35 03:35 Clear Clear 70°F21°C 70°F21°C 100% S 5 mphS 7 kph 10SM 1011 in1011 hPa -- -- --
03:15 03:15 Clear Clear 70°F21°C 70°F21°C 100% CalmCalm 10SM 1012 in1012 hPa -- -- --
02:55 02:55 Clear Clear 70°F21°C 70°F21°C 100% CalmCalm 10SM 1011 in1011 hPa -- -- --
02:35 02:35 Clear Clear 72°F22°C 70°F21°C 94% CalmCalm 10SM 1012 in1012 hPa -- -- --
02:15 02:15 Clear Clear 70°F21°C 70°F21°C 100% CalmCalm 10SM 1012 in1012 hPa -- -- --
01:55 01:55 Clear Clear 70°F21°C 70°F21°C 100% CalmCalm 10SM 1012 in1012 hPa -- -- --
01:35 01:35 Partly Cloudy Partly Cloudy 72°F22°C 70°F21°C 94% CalmCalm 10SM 1011 in1011 hPa -- -- --
01:15 01:15 Partly Cloudy Partly Cloudy 72°F22°C 70°F21°C 94% CalmCalm 10SM 1011 in1011 hPa -- -- --
00:55 00:55 Partly Cloudy Partly Cloudy 72°F22°C 70°F21°C 94% CalmCalm 10SM 1011 in1011 hPa -- -- --
00:35 00:35 Clear Clear 72°F22°C 68°F20°C 88% CalmCalm 10SM 1012 in1012 hPa -- -- --
00:15 00:15 Clear Clear 72°F22°C 68°F20°C 88% W 5 mphW 7 kph 10SM 1012 in1012 hPa -- -- --